6-5Overall
239Points For
21.7Pts / Game
250Points Against
22.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A | Otsego · N. Buckeye | L | 7-41 |
| Aug 30 | H |
Fostoria
· N. Buckeye |
W | 49-6 |
| Sep 6 | H | Anthony Wayne · NLL-Buckeye | L | 19-49 |
| Sep 13 | A | Holland Springfield · NLL-Buckeye | W | 34-7 |
| Sep 20 | H | Sylvania Northview · NLL-Buckeye | W | 28-0 |
| Sep 27 | A | Clay · NLL-Cardinal | L | 22-24 |
| Oct 4 | H | Sylvania Southview · NLL-Cardinal | W | 21-14 |
| Oct 11 | A | Toledo Woodward · Toledo City | W | 35-8 |
| Oct 18 | A | Napoleon · NLL-Cardinal | W | 24-14 |
| Oct 25 | H |
Fremont Ross
· NLL-Cardinal |
L | 0-49 |
| Nov 1 | A |
Defiance
· W. Buckeye |
L | 0-38 |
Opponent schedule application version 20261003.01.