8-2Overall
302Points For
30.2Pts / Game
138Points Against
13.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A |
Moeller
· GCL-South |
L | 20-41 |
| Aug 29 | A | Colerain · Greater Miami | W | 32-2 |
| Sep 5 | A | Sycamore · Greater Miami | W | 47-0 |
| Sep 12 | A | Lakota West · Greater Miami | W | 27-10 |
| Sep 19 | H | Lakota East · Greater Miami | W | 42-7 |
| Sep 26 | A | Mason · Greater Miami | W | 35-21 |
| Oct 3 | H | Hamilton · Greater Miami | W | 28-16 |
| Oct 10 | A | Oak Hills · Greater Miami | W | 30-27 |
| Oct 17 | A | Fairfield · Greater Miami | W | 35-0 |
| Oct 24 | H | Middletown · Greater Miami | L | 6-14 |
Opponent schedule application version 20261003.01.