4-6Overall
209Points For
20.9Pts / Game
218Points Against
21.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A | Trenton Edgewood · SWBL-Southwest | W | 21-20 |
| Aug 29 | A | Lakota East · Greater Miami | L | 7-14 |
| Sep 5 | H | Middletown · Greater Miami | L | 9-14 |
| Sep 12 | H | Mason · Greater Miami | L | 14-24 |
| Sep 19 | A | Colerain · Greater Miami | W | 35-19 |
| Sep 26 | H | Hamilton · Greater Miami | W | 42-32 |
| Oct 3 | A | Sycamore · Greater Miami | W | 48-10 |
| Oct 10 | H | Princeton · Greater Miami | L | 27-30 |
| Oct 17 | A | Lakota West · Greater Miami | L | 6-38 |
| Oct 24 | H | Fairfield · Greater Miami | L | 0-17 |
Opponent schedule application version 20261003.01.