10-2Overall
474Points For
39.5Pts / Game
176Points Against
14.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | Shadyside · MOVL-Scarlet | W | 56-7 |
| Aug 30 | H | River · MOVL-Scarlet | W | 50-14 |
| Sep 6 | A |
Tuscarawas Valley
· IVC-South |
W | 34-3 |
| Sep 13 | A |
St. Clairsville
· Buckeye 8-South |
L | 21-55 |
| Sep 20 | A | Brownsville (PA) · (Out Of State) | W | 49-0 |
| Sep 27 | H | Fairfield Christian · MSL-Cardinal | W | 48-0 |
| Oct 4 | H | Berne Union · MSL-Cardinal | W | 50-7 |
| Oct 11 | H | Cambridge · Buckeye 8-South | W | 41-0 |
| Oct 18 | A | Rootstown · Portage Trail | W | 34-7 |
| Oct 25 | H | Bellaire · Buckeye 8-South | W | 34-8 |
| Nov 1 | A |
Columbiana Crestview
· MVAC-Gray |
W | 43-41 |
| Nov 8 | A |
Poland Seminary
· Northeast 8 |
L | 14-34 |
Opponent schedule application version 20261003.01.