9-3Overall
408Points For
34.0Pts / Game
152Points Against
12.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A | Waynesville · SWBL-Buckeye | W | 31-21 |
| Aug 30 | H | Coldwater · Midwest | L | 15-31 |
| Sep 6 | A |
Tri-Valley
· MVL-Large |
L | 13-14 |
| Sep 13 | A | Blanchester · SBAAC-National | W | 56-15 |
| Sep 20 | H | Harrison · Southwest Ohio | W | 21-17 |
| Sep 27 | H | Wilmington · SBAAC-American | W | 38-16 |
| Oct 4 | H | Goshen · SBAAC-American | W | 55-0 |
| Oct 11 | A | Western Brown · SBAAC-American | W | 42-14 |
| Oct 18 | H | Batavia · SBAAC-American | W | 41-8 |
| Oct 25 | A | New Richmond · SBAAC-American | W | 42-0 |
| Nov 1 | H | Roger Bacon · MVC-Scarlet | W | 41-0 |
| Nov 8 | H | Indian Hill · Cincinnati Hills | L | 13-16 |
Opponent schedule application version 20261003.01.