10-0Overall
448Points For
170Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A | South Point · Ohio Valley | W | 13-6 |
| Aug 29 | H | Huntington · Scioto Valley | W | 40-35 |
| Sep 5 | A | Minford · Southern Ohio-II | W | 48-42 |
| Sep 13 | H | Clinton County (KY) · (Out of State) | W | 49-8 |
| Sep 20 | H | Racine Southern · TVC-Hocking | W | 41-6 |
| Sep 26 | A | Portsmouth East/Sciotoville Community · Southern Ohio-I | W | 48-8 |
| Oct 3 | H | Symmes Valley · Southern Ohio-I | W | 40-6 |
| Oct 10 | A | Notre Dame · Southern Ohio-I | W | 42-7 |
| Oct 17 | H | South Gallia · Southern Ohio-I | W | 71-52 |
| Oct 23 | A | Franklin Furnace Green · Southern Ohio-I | W | 56-0 |
Opponent schedule application version 20260924.04.