6-3Overall
303Points For
157Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H |
Malvern
· IVC-North |
W | 35-6 |
| Sep 5 | A | Independence (WV) · (Out of State) | L | 14-35 |
| Sep 12 | H | Richmond Edison · OVAC-AAAA | L | 20-48 |
| Sep 19 | A | Lucas · Independent | W | 34-15 |
| Sep 26 | A | Uniontown (PA) · (Out of State) | W | 59-13 |
| Oct 3 | H | Buckeye Local · Buckeye 8-Small | W | 45-0 |
| Oct 10 | A | Cambridge · Buckeye 8-Large | W | 36-0 |
| Oct 16 | A | Wheeling Central Catholic (WV) · (Out of State) | L | 20-28 |
| Oct 24 | A | Bellaire · Buckeye 8-Small | W | 40-12 |
Opponent schedule application version 20260924.04.