9-1Overall
395Points For
168Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A | Hamilton · Greater Miami | W | 38-20 |
| Aug 29 | A | Dixie Heights (KY) · (Out of State) | W | 66-21 |
| Sep 5 | H | Trenton Edgewood · SWBL-Southwest | W | 32-18 |
| Sep 12 | A |
Columbus DeSales
· Central Catholic |
W | 38-21 |
| Sep 19 | H | Hartley · Central Catholic | W | 42-24 |
| Sep 26 | A | Chaminade-Julienne · GCL-Co-Ed | W | 45-14 |
| Oct 3 | H | Fenwick · GCL-Co-Ed | W | 41-13 |
| Oct 10 | A | Carroll · GCL-Co-Ed | W | 55-6 |
| Oct 17 | H | Alter · GCL-Co-Ed | W | 28-14 |
| Oct 24 | H | McNicholas · GCL-Co-Ed | L | 10-17 |
Opponent schedule application version 20260924.04.