3-7Overall
221Points For
303Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A | Columbiana · Eastern Ohio | W | 40-28 |
| Aug 29 | H | Toronto · OVAC-AA | L | 6-34 |
| Sep 5 | A |
LaBrae
· MVAC-Gray |
L | 13-22 |
| Sep 12 | A |
Campbell Memorial
· MVAC-Scarlet |
L | 15-30 |
| Sep 19 | A | Berlin Center Western Reserve · MVAC-Scarlet | L | 20-38 |
| Sep 26 | H | Mineral Ridge · MVAC-Scarlet | L | 16-48 |
| Oct 3 | H | McDonald · MVAC-Scarlet | L | 14-21 |
| Oct 10 | H | Jackson-Milton · MVAC-Scarlet | W | 38-35 |
| Oct 17 | A | Waterloo · MVAC-Scarlet | W | 40-14 |
| Oct 24 | H | Springfield Local · MVAC-Scarlet | L | 19-33 |
Opponent schedule application version 20260924.04.