6-4Overall
371Points For
284Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A |
Newton Falls
· MVAC-Gray |
W | 49-17 |
| Aug 29 | H | Fairport Harding · NE Athletic | L | 6-49 |
| Sep 5 | A | Waterloo · MVAC-Scarlet | W | 41-14 |
| Sep 12 | A | East Palestine · Eastern Ohio | L | 34-50 |
| Sep 19 | H |
United
· Eastern Ohio |
L | 22-34 |
| Sep 26 | H | Youngstown Christian/Valley Christian · Eastern Ohio | W | 38-34 |
| Oct 3 | H | Wellsville · Eastern Ohio | W | 49-6 |
| Oct 10 | A | Salineville Southern · Eastern Ohio | W | 56-7 |
| Oct 17 | A | Leetonia · Eastern Ohio | W | 41-21 |
| Oct 24 | H |
Columbiana
· Eastern Ohio |
L | 35-52 |
Opponent schedule application version 20260924.04.