4-6Overall
144Points For
235Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A | Dixie · WOAC | W | 12-0 |
| Aug 29 | H | Ridgemont · NW Central | L | 6-45 |
| Sep 5 | A | North Central · Toledo Area | L | 6-12 |
| Sep 12 | H | Upper Scioto Valley · NW Central | W | 28-0 |
| Sep 19 | H | Hardin Northern · NW Central | W | 14-0 |
| Sep 26 | A | North Baltimore · NW Central | L | 6-54 |
| Oct 3 | H | Cory-Rawson · NW Central | W | 57-14 |
| Oct 10 | A | Waynesfield-Goshen · NW Central | L | 9-33 |
| Oct 17 | A | Elgin · NW Central | L | 6-28 |
| Oct 24 | H | Ridgedale · NW Central | L | 0-49 |
Opponent schedule application version 20260924.04.