7-5Overall
338Points For
173Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A | St. Xavier · GCL-South | L | 7-14 |
| Aug 29 | H | Mason · Greater Miami | W | 35-13 |
| Sep 5 | A | Hamilton · Greater Miami | W | 38-6 |
| Sep 12 | H | Princeton · Greater Miami | L | 10-27 |
| Sep 19 | A | Fairfield · Greater Miami | L | 7-10 |
| Sep 26 | H | Middletown · Greater Miami | W | 27-13 |
| Oct 3 | A | Colerain · Greater Miami | W | 48-9 |
| Oct 10 | H | Sycamore · Greater Miami | W | 56-0 |
| Oct 17 | H | Oak Hills · Greater Miami | W | 38-6 |
| Oct 24 | A | Lakota East · Greater Miami | L | 28-42 |
| Oct 31 | H | Hamilton · Greater Miami | W | 30-0 |
| Nov 7 | A | Moeller · GCL-South | L | 14-33 |
Opponent schedule application version 20260923.01.