13-2Overall
476Points For
160Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | Carey · Northern 10 | W | 30-7 |
| Aug 29 | H | Pleasant · MOAC | W | 14-7 |
| Sep 5 | A | Milan Edison · SBC-Bay | W | 22-14 |
| Sep 12 | H | Calvert · SBC-River | W | 54-0 |
| Sep 19 | A | Gibsonburg · SBC-River | W | 25-0 |
| Sep 26 | A | Kansas Lakota · SBC-River | W | 34-7 |
| Oct 3 | H | Margaretta · SBC-River | L | 26-29 |
| Oct 10 | A | Willard · SBC-River | W | 54-6 |
| Oct 17 | H | Northwood · SBC-River | W | 42-6 |
| Oct 24 | A | Woodmore · SBC-River | W | 32-6 |
| Nov 7 | H | Collins Western Reserve · Firelands | W | 42-6 |
| Nov 14 | H | Archbold · Northwest Ohio | W | 40-13 |
| Nov 21 | N | Carey · Northern 10 | W | 35-0 |
| Nov 28 | N | Coldwater · Midwest | W | 20-18 |
| Dec 6 | N | Kirtland · CVC-Valley | L | 6-41 |
Opponent schedule application version 20260924.04.