5-5Overall
281Points For
351Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | Western Brown · SBAAC-American | W | 34-22 |
| Aug 29 | H | Goshen · SBAAC-American | W | 41-25 |
| Sep 5 | A | Portsmouth West · Southern Ohio-II | W | 49-34 |
| Sep 12 | A | Williamsburg · SBAAC-National | L | 7-26 |
| Sep 19 | H | Patterson/Ponitz Tech · Dayton City | W | 50-14 |
| Sep 26 | H | Jackson · Frontier | L | 21-55 |
| Oct 3 | H | Miami Trace · Frontier | L | 6-49 |
| Oct 10 | A | Chillicothe · Frontier | L | 17-49 |
| Oct 17 | H | Washington · Frontier | L | 21-43 |
| Oct 24 | A | McClain · Frontier | W | 35-34 |
Opponent schedule application version 20260924.04.