6-4Overall
278Points For
171Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | Philo · MVL-Large | L | 21-26 |
| Aug 29 | A | Buckeye Valley · C. Buckeye | L | 3-29 |
| Sep 5 | A | Columbus Academy · C. Buckeye | W | 34-7 |
| Sep 12 | H | Licking Valley · LCL-Buckeye | L | 14-41 |
| Sep 19 | H |
Mount Vernon
· LCL-Buckeye |
L | 22-38 |
| Sep 26 | H | Johnstown-Monroe · LCL-Cardinal | W | 14-7 |
| Oct 3 | A | Hebron Lakewood · LCL-Cardinal | W | 44-7 |
| Oct 10 | A | Newark Catholic · LCL-Cardinal | W | 40-6 |
| Oct 17 | H | Johnstown Northridge · LCL-Cardinal | W | 40-3 |
| Oct 24 | A | Utica · LCL-Cardinal | W | 46-7 |
Opponent schedule application version 20260924.04.