4-6Overall
241Points For
262Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H |
Claymont
· IVC-South |
L | 14-34 |
| Aug 29 | A | Newcomerstown · IVC-North | L | 21-28 |
| Sep 5 | A |
Malvern
· IVC-North |
L | 15-34 |
| Sep 12 | H | Union Local · Buckeye 8-Small | L | 3-28 |
| Sep 19 | H | Akron North · Akron City | W | 41-8 |
| Sep 26 | H | Weir (WV) · (Out of State) | W | 30-14 |
| Oct 3 | H | Indian Creek · Buckeye 8-Large | L | 28-41 |
| Oct 10 | A | Bellaire · Buckeye 8-Small | W | 29-26 |
| Oct 17 | H | Richmond Edison · OVAC-AAAA | L | 19-35 |
| Oct 24 | A | Buckeye Local · Buckeye 8-Small | W | 41-14 |
Opponent schedule application version 20260924.04.