11-2Overall
460Points For
281Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | Archbold · Northwest Ohio | L | 28-33 |
| Aug 29 | A | Bowsher · Toledo City | W | 56-7 |
| Sep 5 | A | Huron · SBC-Bay | W | 42-32 |
| Sep 12 | A | Otsego · N. Buckeye | W | 36-21 |
| Sep 19 | H | Maumee · N. Buckeye | W | 27-23 |
| Sep 26 | H | Oak Harbor · N. Buckeye | W | 34-19 |
| Oct 3 | A | Rossford · N. Buckeye | W | 42-14 |
| Oct 10 | H | Eastwood · N. Buckeye | W | 42-27 |
| Oct 17 | H |
Fostoria
· N. Buckeye |
W | 49-7 |
| Oct 24 | A | Millbury Lake · N. Buckeye | W | 35-20 |
| Nov 7 | H |
Port Clinton
· SBC-Bay |
W | 35-7 |
| Nov 14 | A |
Triway
· Principals |
W | 34-33 |
| Nov 21 | N | Liberty Center · Northwest Ohio | L | 0-38 |
Opponent schedule application version 20260924.04.