6-4Overall
196Points For
197Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A | Upper Arlington · OCC-Central | L | 6-31 |
| Aug 29 | H | St. John's Jesuit · Detroit Cath. (MI) | W | 28-24 |
| Sep 5 | A | Napoleon · NLL-Cardinal | W | 7-0 |
| Sep 12 | H | Lima · Toledo City | W | 41-12 |
| Sep 19 | H | Bowling Green · NLL-Cardinal | W | 35-14 |
| Sep 26 | A | Whitmer · NLL-Buckeye | L | 21-45 |
| Oct 3 | H | Clay · NLL-Buckeye | L | 14-28 |
| Oct 10 | H | Sylvania Northview · NLL-Buckeye | W | 21-0 |
| Oct 17 | A | Perrysburg · NLL-Buckeye | L | 3-24 |
| Oct 24 | A | Findlay · NLL-Buckeye | W | 20-19 |
Opponent schedule application version 20260923.01.