14-1Overall
640Points For
227Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | Cooper (KY) · (Out of State) | W | 52-10 |
| Aug 29 | H | West Clermont · E. Cincinnati | W | 49-7 |
| Sep 5 | A | Little Miami · E. Cincinnati | W | 50-7 |
| Sep 12 | H | Lebanon · E. Cincinnati | W | 36-10 |
| Sep 19 | A | Kings · E. Cincinnati | W | 49-24 |
| Sep 26 | H | Milford · E. Cincinnati | W | 63-0 |
| Oct 3 | A | Turpin · E. Cincinnati | W | 58-16 |
| Oct 10 | H | Walnut Hills · E. Cincinnati | W | 53-16 |
| Oct 17 | A | Winton Woods · E. Cincinnati | W | 37-30 |
| Oct 24 | H | Loveland · E. Cincinnati | W | 42-7 |
| Nov 7 | H | Withrow · CMAC-Red | W | 29-6 |
| Nov 14 | H | La Salle · GCL-South | W | 35-28 |
| Nov 21 | N |
Trotwood-Madison
· Independent |
W | 38-7 |
| Nov 28 | N |
Big Walnut
· OCC-Capital |
W | 29-22 |
| Dec 4 | N |
Avon
· Southwestern |
L | 20-37 |
Opponent schedule application version 20260924.04.