3-7Overall
144Points For
254Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | H |
Tuscarawas Valley
· IVC-South |
L | 6-21 |
| Aug 25 | H |
Garaway
· IVC-South |
L | 12-40 |
| Sep 1 | A |
Triway
· Principals |
L | 14-17 |
| Sep 8 | H | Dalton · Wayne County | L | 7-55 |
| Sep 15 | A | Rittman · Wayne County | W | 12-7 |
| Sep 22 | H | Smithville · Wayne County | L | 7-21 |
| Sep 29 | A | Norwayne · Wayne County | L | 0-43 |
| Oct 6 | H | Hillsdale · Wayne County | L | 21-28 |
| Oct 13 | A | Chippewa · Wayne County | W | 16-14 |
| Oct 20 | A | West Salem Northwestern · Wayne County | W | 49-8 |
Opponent schedule application version 20260924.04.