7-4Overall
313Points For
303Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | H | Fairfield · Greater Miami | W | 58-51 |
| Aug 25 | A | Pickerington Central · OCC-Buckeye | L | 20-25 |
| Sep 1 | H |
St. Vincent-St. Mary
· Independent |
W | 22-11 |
| Sep 8 | H | Springfield · GWOC | W | 27-22 |
| Sep 15 | A | Miamisburg · GWOC | W | 32-24 |
| Sep 22 | A | Beavercreek · GWOC | W | 49-27 |
| Sep 29 | H | Northmont · GWOC | L | 24-26 |
| Oct 6 | A | Kettering Fairmont · GWOC | W | 27-23 |
| Oct 13 | H | Springboro · GWOC | L | 8-40 |
| Oct 20 | H | Centerville · GWOC | W | 32-16 |
| Oct 27 | H | Springfield · GWOC | L | 14-38 |
Opponent schedule application version 20260924.04.