9-2Overall
409Points For
191Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | A | Vinton County · TVC-Ohio | W | 21-20 |
| Aug 25 | H | Amanda-Clearcreek · MSL-Buckeye | W | 29-10 |
| Sep 1 | H | Waverly · Southern Ohio-II | L | 14-28 |
| Sep 8 | H | Westfall · Scioto Valley | W | 48-26 |
| Sep 15 | A | Huntington · Scioto Valley | W | 51-0 |
| Sep 22 | H | Piketon · Scioto Valley | W | 45-22 |
| Sep 29 | A | Adena · Scioto Valley | W | 52-0 |
| Oct 6 | H | Zane Trace · Scioto Valley | W | 27-14 |
| Oct 13 | A | Paint Valley · Scioto Valley | W | 45-7 |
| Oct 20 | A | Richmond Dale Southeastern · Scioto Valley | W | 56-8 |
| Oct 27 | H | Urbana · CBC-Kenton Trail | L | 21-56 |
Opponent schedule application version 20260924.04.