9-2Overall
391Points For
166Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | H |
East Canton
· IVC-North |
W | 34-0 |
| Aug 25 | A | East Palestine · Eastern Ohio | W | 48-0 |
| Sep 1 | H | Weir (WV) · (Out Of State) | L | 12-23 |
| Sep 8 | H | Weirton (WV) Madonna · (Out Of State) | W | 47-13 |
| Sep 15 | A | Oak Glen (WV) · (WV) | W | 41-21 |
| Sep 22 | A | Richmond Edison · OVAC-AAAA | W | 28-20 |
| Sep 29 | A | Buckeye Local · MOVL-Scarlet | W | 42-7 |
| Oct 6 | A | Conotton Valley · OVAC-A | W | 48-0 |
| Oct 13 | H | Caldwell · OVAC-AA | W | 54-20 |
| Oct 20 | H | Steubenville Catholic Central · OVAC-A | W | 17-6 |
| Oct 27 | H | St. Paul · Firelands | L | 20-56 |
Opponent schedule application version 20260924.04.