11-2Overall
442Points For
116Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | H | Stebbins · Mia. Vy. League | W | 41-0 |
| Aug 25 | H | Madeira · Cincinnati Hills | W | 35-7 |
| Sep 1 | A | Tecumseh · CBC-Kenton Trail | W | 42-14 |
| Sep 8 | H | London · CBC-Kenton Trail | L | 14-26 |
| Sep 15 | A | Kenton Ridge · CBC-Kenton Trail | W | 30-0 |
| Sep 22 | A | North Union · CBC-Mad River | W | 17-13 |
| Sep 29 | H | Graham · CBC-Mad River | W | 47-7 |
| Oct 6 | A | Indian Lake · CBC-Mad River | W | 35-0 |
| Oct 13 | A | Benjamin Logan · CBC-Mad River | W | 41-7 |
| Oct 20 | H | Springfield Northwestern · CBC-Mad River | W | 41-7 |
| Oct 27 | H | Waverly · Southern Ohio-II | W | 37-7 |
| Nov 3 | H | Urbana · CBC-Kenton Trail | W | 42-7 |
| Nov 10 | N | Wyoming · Cincinnati Hills | L | 20-21 |
Opponent schedule application version 20260924.04.