5-5Overall
282Points For
249Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | A |
Clearview
· Lorain County |
L | 8-36 |
| Aug 24 | A | Toledo DeSales · Detroit Cath. (MI) | W | 38-37 |
| Sep 1 | H | Columbus East · CCL-North | L | 8-32 |
| Sep 7 | A | Start · Toledo City | L | 26-30 |
| Sep 15 | A | Waite · Toledo City | W | 42-12 |
| Sep 22 | H | Sylvania Southview · NLL-Cardinal | L | 12-28 |
| Sep 28 | A | Toledo Woodward · Toledo City | W | 42-0 |
| Oct 6 | H | Rogers · Toledo City | W | 41-6 |
| Oct 13 | A | Lima · Toledo City | L | 26-62 |
| Oct 20 | H | Bowsher · Toledo City | W | 39-6 |
Opponent schedule application version 20260924.04.