1-9Overall
185Points For
433Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | H | McDermott Northwest · Southern Ohio-II | L | 8-38 |
| Aug 25 | A | Madison Plains · OHC-South | W | 27-6 |
| Sep 1 | H | Beaver Eastern · Southern Ohio-I | L | 20-36 |
| Sep 8 | A | Paint Valley · Scioto Valley | L | 9-49 |
| Sep 15 | A | Adena · Scioto Valley | L | 31-44 |
| Sep 22 | A | Westfall · Scioto Valley | L | 28-62 |
| Sep 29 | H | Huntington · Scioto Valley | L | 12-47 |
| Oct 6 | A | Piketon · Scioto Valley | L | 26-46 |
| Oct 13 | H | Zane Trace · Scioto Valley | L | 16-49 |
| Oct 20 | H | Unioto · Scioto Valley | L | 8-56 |
Opponent schedule application version 20260924.04.