8-4Overall
360Points For
156Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | H | Tippecanoe · Mia. Vy. League | W | 21-7 |
| Aug 25 | H | Miamisburg · GWOC | L | 10-14 |
| Sep 1 | A | Valley View · SWBL-Buckeye | L | 21-42 |
| Sep 8 | A | Patterson/Ponitz Tech · Dayton City | W | 49-0 |
| Sep 15 | A | Alter · GCL-Co-Ed | L | 13-20 |
| Sep 22 | H | Trenton Edgewood · SWBL-Southwest | W | 38-17 |
| Sep 29 | A | Franklin · SWBL-Southwest | W | 31-0 |
| Oct 6 | H | Lemon-Monroe · SWBL-Southwest | W | 49-6 |
| Oct 13 | H | Oakwood · SWBL-Buckeye | W | 37-13 |
| Oct 20 | A | Ross · SWBL-Southwest | W | 37-13 |
| Oct 27 | A | Wilmington · SBAAC-American | W | 48-0 |
| Nov 3 | A | Badin · GCL-Co-Ed | L | 6-24 |
Opponent schedule application version 20260923.01.