8-4Overall
394Points For
221Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | H | Toledo DeSales · Detroit Cath. (MI) | W | 46-8 |
| Aug 25 | A | Marysville · OCC-Cardinal | W | 17-14 |
| Sep 1 | A |
Fremont Ross
· NLL-Cardinal |
W | 49-20 |
| Sep 8 | H | Sylvania Southview · NLL-Cardinal | W | 56-27 |
| Sep 15 | A | Clay · NLL-Cardinal | W | 44-7 |
| Sep 22 | H | Sylvania Northview · NLL-Buckeye | W | 48-0 |
| Sep 29 | A | Whitmer · NLL-Buckeye | L | 15-25 |
| Oct 6 | H |
Findlay
· NLL-Buckeye |
L | 35-42 |
| Oct 13 | A | Holland Springfield · NLL-Buckeye | W | 47-6 |
| Oct 20 | H | Anthony Wayne · NLL-Buckeye | L | 10-35 |
| Oct 27 | A | Whitmer · NLL-Buckeye | W | 20-14 |
| Nov 3 | A | Olentangy Berlin · OCC-Cardinal | L | 7-23 |
Opponent schedule application version 20260924.04.