10-5Overall
477Points For
249Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | H | Indianapolis (IN) Ben Davis · (Out Of State) | L | 28-49 |
| Aug 25 | H | Ft. Wayne (IN) Dwenger · (Out Of State) | W | 57-0 |
| Sep 1 | A | East Central (IN) · (Out Of State) | L | 28-38 |
| Sep 8 | A | Center Grove (IN) · (Out Of State) | L | 34-35 |
| Sep 15 | H | St. Xavier · GCL-South | W | 20-10 |
| Sep 22 | H | La Salle · GCL-South | W | 28-20 |
| Sep 29 | A | Elder · GCL-South | W | 38-7 |
| Oct 7 | H |
St. Ignatius
· Independent |
W | 47-7 |
| Oct 14 | A |
St. Edward
· Independent |
L | 21-28 |
| Oct 20 | A | Detroit (MI) M.L. King · (Out Of State) | W | 38-6 |
| Oct 27 | H | West Clermont · E. Cincinnati | W | 49-13 |
| Nov 3 | A | St. Xavier · GCL-South | W | 10-7 |
| Nov 10 | N | Mason · Greater Miami | W | 38-3 |
| Nov 17 | N | Lakota West · Greater Miami | W | 22-0 |
| Nov 24 | N | Springfield · GWOC | L | 19-26 |
Opponent schedule application version 20260924.04.