3-7Overall
153Points For
296Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 17 | A | Columbus East · CCL-North | L | 6-36 |
| Aug 25 | A | Cincinnati Woodward · CMAC-Red | W | 22-18 |
| Aug 31 | H | Alter · GCL-Co-Ed | L | 0-35 |
| Sep 9 | A | Taft · CMAC-Red | L | 6-44 |
| Sep 15 | A | Fort Loramie · Independent | L | 6-42 |
| Sep 21 | A | Patterson/Ponitz Tech · Dayton City | W | 56-0 |
| Sep 29 | H | Dunbar · Dayton City | L | 12-48 |
| Oct 5 | H | Colonel White/Thurgood Marshall · Dayton City | L | 6-38 |
| Oct 11 | H |
Trotwood-Madison
· Dayton City |
L | 0-35 |
| Oct 20 | A | Belmont · Dayton City | W | 39-0 |
Opponent schedule application version 20260924.04.