6-5Overall
230Points For
217Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | A | Granville · LCL-Buckeye | L | 8-27 |
| Aug 25 | A | Delaware Hayes · OCC-Capital | L | 32-38 |
| Sep 1 | H | Washington · Frontier | L | 6-42 |
| Sep 8 | A | Briggs · CCL-South | L | 8-16 |
| Sep 15 | H | Columbus Independence · CCL-South | W | 38-12 |
| Sep 22 | H | Walnut Ridge · CCL-South | W | 30-6 |
| Sep 29 | A | Africentric · CCL-South | W | 20-6 |
| Oct 6 | A | Columbus West · CCL-South | W | 34-12 |
| Oct 13 | H | Eastmoor Academy · CCL-South | W | 36-14 |
| Oct 19 | A | Columbus South · CCL-South | W | 6-0 |
| Oct 27 | A | St. Clairsville · Buckeye 8-South | L | 12-44 |
Opponent schedule application version 20260923.01.