7-4Overall
289Points For
233Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | A | Windham · NE Athletic | W | 41-6 |
| Aug 25 | H | Fairport Harding · NE Athletic | W | 14-6 |
| Sep 1 | A | Waterloo · MVAC-Scarlet | L | 16-26 |
| Sep 8 | A | East Palestine · Eastern Ohio | W | 37-7 |
| Sep 15 | H |
Columbiana
· Eastern Ohio |
L | 21-28 |
| Sep 22 | H |
United
· Eastern Ohio |
W | 21-20 |
| Sep 29 | H | Youngstown Christian/Valley Christian · Eastern Ohio | W | 14-7 |
| Oct 6 | A | Leetonia · Eastern Ohio | W | 50-23 |
| Oct 13 | A | Salineville Southern · Eastern Ohio | L | 14-42 |
| Oct 20 | H | Wellsville · Eastern Ohio | W | 41-14 |
| Oct 27 | A | Berlin Center Western Reserve · MVAC-Scarlet | L | 20-54 |
Opponent schedule application version 20260924.04.