5-5Overall
229Points For
321Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | H | Licking Heights · LCL-Buckeye | L | 22-26 |
| Aug 25 | A |
Coshocton
· MVL-Small |
W | 50-36 |
| Sep 1 | H | Granville · LCL-Buckeye | L | 0-31 |
| Sep 8 | A | Licking Valley · LCL-Buckeye | L | 6-37 |
| Sep 15 | H | Watkins Memorial · LCL-Buckeye | L | 0-41 |
| Sep 22 | H | Johnstown Northridge · LCL-Cardinal | W | 26-14 |
| Sep 30 | A | Newark Catholic · LCL-Cardinal | W | 36-24 |
| Oct 6 | H | Utica · LCL-Cardinal | W | 30-24 |
| Oct 13 | A | Hebron Lakewood · LCL-Cardinal | W | 38-34 |
| Oct 20 | A | Heath · LCL-Cardinal | L | 21-54 |
Opponent schedule application version 20260924.04.