12-1Overall
493Points For
155Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | H | Carey · Northern 10 | W | 36-19 |
| Aug 25 | A | Mohawk · Northern 10 | W | 32-7 |
| Sep 1 | H |
Fostoria
· N. Buckeye |
W | 47-12 |
| Sep 8 | A | Gibsonburg · SBC-River | W | 26-7 |
| Sep 15 | A | Kansas Lakota · SBC-River | W | 39-7 |
| Sep 22 | H | Margaretta · SBC-River | W | 26-14 |
| Sep 29 | A | Willard · SBC-River | W | 72-33 |
| Oct 6 | H | St. Joseph Central Catholic · SBC-River | W | 53-0 |
| Oct 13 | A | Woodmore · SBC-River | W | 50-6 |
| Oct 20 | H | Calvert · SBC-River | W | 19-7 |
| Oct 27 | H | Montpelier · Toledo Area | W | 46-14 |
| Nov 3 | H | Pandora-Gilboa · Blanchard Valley | W | 33-3 |
| Nov 10 | N | Patrick Henry · Northwest Ohio | L | 14-26 |
Opponent schedule application version 20260924.04.