9-2Overall
453Points For
296Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | A | Portsmouth West · Southern Ohio-II | W | 32-29 |
| Aug 25 | H | Wellston · TVC-Ohio | W | 56-21 |
| Sep 1 | A | Ironton · Ohio Valley | L | 14-62 |
| Sep 8 | H | Glouster/Trimble · TVC-Hocking | W | 61-27 |
| Sep 15 | H | Rock Hill · Ohio Valley | W | 40-7 |
| Sep 22 | H | Gallia Academy · Ohio Valley | W | 40-35 |
| Sep 29 | A | South Point · Ohio Valley | W | 35-14 |
| Oct 6 | H | Portsmouth · Ohio Valley | W | 43-27 |
| Oct 13 | A | Dawson-Bryant · Ohio Valley | W | 56-22 |
| Oct 20 | A | Chesapeake · Ohio Valley | W | 38-2 |
| Oct 27 | H | Portsmouth · Ohio Valley | L | 38-50 |
Opponent schedule application version 20260924.04.