10-3Overall
509Points For
202Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | A | Hilliard Darby · OCC-Cardinal | L | 28-34 |
| Aug 25 | H |
St. John's Jesuit
· Detroit Cath. (MI) |
W | 48-19 |
| Sep 1 | H | Bowling Green · NLL-Cardinal | W | 35-6 |
| Sep 8 | A | Napoleon · NLL-Cardinal | W | 31-14 |
| Sep 15 | H | Start · Toledo City | W | 77-6 |
| Sep 22 | A | Whitmer · NLL-Buckeye | L | 28-42 |
| Sep 29 | A |
Findlay
· NLL-Buckeye |
W | 18-14 |
| Oct 6 | H | Holland Springfield · NLL-Buckeye | W | 51-6 |
| Oct 13 | H | Sylvania Northview · NLL-Buckeye | W | 48-0 |
| Oct 20 | A | Perrysburg · NLL-Buckeye | W | 35-10 |
| Oct 27 | H | Start · Toledo City | W | 41-6 |
| Nov 3 | H |
Avon Lake
· Southwestern |
W | 59-14 |
| Nov 10 | N |
Highland
· SL-American |
L | 10-31 |
Opponent schedule application version 20260924.04.