6-5Overall
296Points For
307Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | H |
Minerva
· E. Buckeye |
W | 50-0 |
| Aug 25 | H | Indian Creek · Buckeye 8-North | W | 27-7 |
| Sep 1 | H |
Salem
· E. Buckeye |
W | 28-0 |
| Sep 8 | A | Beaver Local · Buckeye 8-North | L | 13-55 |
| Sep 15 | A | Harrison Central · Buckeye 8-North | L | 19-37 |
| Sep 22 | H | Cambridge · Buckeye 8-South | W | 62-54 |
| Sep 29 | H | Richmond Edison · OVAC-AAAA | W | 17-14 |
| Oct 7 | A | Bellaire · Buckeye 8-South | L | 14-31 |
| Oct 13 | A | Oak Glen (WV) · (WV) | W | 40-20 |
| Oct 20 | A | Weir (WV) · (Out Of State) | L | 12-47 |
| Oct 27 | A |
Poland Seminary
· Northeast 8 |
L | 14-42 |
Opponent schedule application version 20260924.04.