14-1Overall
579Points For
366Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | H | St. Clairsville · Buckeye 8-South | W | 42-40 |
| Aug 25 | H | Dover · OVAC-AAAAA | W | 50-40 |
| Sep 1 | A | Sandy Valley · IVC-South | W | 35-27 |
| Sep 8 | H | Orrville · Principals | W | 45-14 |
| Sep 15 | H | CVCA · Principals | W | 56-28 |
| Sep 22 | A | Akron Manchester · Principals | W | 35-14 |
| Sep 29 | A | Triway · Principals | W | 35-28 |
| Oct 6 | H | Fairless · Principals | W | 41-35 |
| Oct 13 | A | Tuslaw · Principals | W | 34-3 |
| Oct 20 | A | Canal Fulton Northwest · Principals | W | 48-28 |
| Oct 27 | H | Canal Fulton Northwest · Principals | W | 35-7 |
| Nov 3 | H | Buchtel · Akron City | W | 27-26 |
| Nov 10 | N | West Branch · E. Buckeye | W | 40-21 |
| Nov 17 | N | Struthers · Northeast 8 | W | 35-13 |
| Nov 24 | N | Glenville · Senate Athletic | L | 21-42 |
Opponent schedule application version 20260923.01.