12-1Overall
499Points For
183Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | H |
Trotwood-Madison
· Dayton City |
W | 39-16 |
| Aug 26 | A | Walnut Hills · E. Cincinnati | W | 52-0 |
| Sep 2 | A | West Clermont · E. Cincinnati | W | 54-14 |
| Sep 9 | H | Turpin · E. Cincinnati | W | 46-6 |
| Sep 16 | A | Little Miami · E. Cincinnati | W | 41-7 |
| Sep 23 | H | Anderson · E. Cincinnati | W | 62-31 |
| Sep 30 | A | Kings · E. Cincinnati | W | 28-23 |
| Oct 7 | A | Milford · E. Cincinnati | W | 28-14 |
| Oct 14 | H | Loveland · E. Cincinnati | W | 20-7 |
| Oct 21 | H | Lebanon · E. Cincinnati | W | 44-8 |
| Oct 28 | H | La Salle · GCL-South | W | 35-13 |
| Nov 4 | H | Ross · Southwest Ohio | W | 34-21 |
| Nov 11 | N | Kings · E. Cincinnati | L | 16-23 |
Opponent schedule application version 20260924.04.