11-2Overall
385Points For
182Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | H | Olentangy · OCC-Cardinal | W | 30-7 |
| Aug 26 | H | Westerville Central · OCC-Ohio | W | 30-7 |
| Sep 2 | A | Hilliard Darby · OCC-Cardinal | L | 14-31 |
| Sep 9 | A | Dublin Scioto · OCC-Capital | W | 28-21 |
| Sep 16 | H | Big Walnut · OCC-Capital | W | 31-24 |
| Sep 23 | A | Westerville North · OCC-Capital | W | 35-14 |
| Sep 30 | A | Delaware Hayes · OCC-Capital | W | 27-7 |
| Oct 7 | H | Canal Winchester · OCC-Capital | W | 35-20 |
| Oct 14 | A | Franklin Heights · OCC-Capital | W | 45-0 |
| Oct 21 | H | Worthington Kilbourne · OCC-Capital | W | 42-7 |
| Oct 28 | H | Worthington Kilbourne · OCC-Capital | W | 34-7 |
| Nov 4 | H |
North Canton Hoover
· Federal |
W | 27-21 |
| Nov 11 | N |
Uniontown Lake
· Federal |
L | 7-16 |
Opponent schedule application version 20260924.04.