3-7Overall
128Points For
305Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | A |
Tuscarawas Valley
· IVC-South |
W | 21-20 |
| Aug 26 | A |
Garaway
· IVC-South |
L | 3-33 |
| Sep 2 | H |
Triway
· Principals |
L | 0-43 |
| Sep 9 | A | Dalton · Wayne County | L | 13-42 |
| Sep 16 | H | Rittman · Wayne County | W | 38-7 |
| Sep 23 | A | Smithville · Wayne County | L | 0-28 |
| Sep 30 | H | Norwayne · Wayne County | L | 16-48 |
| Oct 7 | A | Hillsdale · Wayne County | L | 0-36 |
| Oct 14 | H | Chippewa · Wayne County | W | 27-6 |
| Oct 21 | H | West Salem Northwestern · Wayne County | L | 10-42 |
Opponent schedule application version 20260924.04.