7-4Overall
280Points For
329Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | A | Northwood · Toledo Area | W | 34-30 |
| Aug 26 | A |
Fostoria
· N. Buckeye |
W | 18-13 |
| Sep 2 | H | Willard · SBC-Bay | L | 24-35 |
| Sep 9 | H | Upper Sandusky · Northern 10 | W | 41-34 |
| Sep 16 | H | Colonel Crawford · Northern 10 | L | 0-42 |
| Sep 23 | A | Buckeye Central · Northern 10 | W | 33-15 |
| Sep 30 | A | Bucyrus · Northern 10 | W | 38-17 |
| Oct 7 | H | Mohawk · Northern 10 | W | 34-31 |
| Oct 14 | H | Wynford · Northern 10 | W | 32-31 |
| Oct 21 | A | Carey · Northern 10 | L | 12-56 |
| Oct 28 | A | Hopewell-Loudon · SBC-River | L | 14-25 |
Opponent schedule application version 20260924.04.