9-4Overall
358Points For
148Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | H |
Olentangy Liberty
· OCC-Central |
W | 42-0 |
| Aug 26 | A | Elder · GCL-South | L | 7-17 |
| Sep 2 | A |
Wayne
· GWOC |
L | 9-10 |
| Sep 9 | H | Pickerington North · OCC-Ohio | W | 14-7 |
| Sep 16 | A | Gahanna Lincoln · OCC-Ohio | L | 20-22 |
| Sep 23 | A | Newark · OCC-Buckeye | W | 35-6 |
| Sep 30 | H | Central Crossing · OCC-Buckeye | W | 35-0 |
| Oct 7 | A | Groveport-Madison · OCC-Buckeye | W | 21-14 |
| Oct 14 | H | Lancaster · OCC-Buckeye | W | 49-7 |
| Oct 21 | A | Reynoldsburg · OCC-Buckeye | W | 42-7 |
| Oct 28 | H | Central Crossing · OCC-Buckeye | W | 42-0 |
| Nov 4 | H | Pickerington North · OCC-Ohio | W | 28-20 |
| Nov 11 | N | Gahanna Lincoln · OCC-Ohio | L | 14-38 |
Opponent schedule application version 20260924.04.