6-5Overall
303Points For
311Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | H |
Lexington
· Ohio Cardinal |
W | 21-17 |
| Aug 26 | H | St. Paul · Firelands | W | 35-19 |
| Sep 2 | A | Mansfield Madison · Ohio Cardinal | W | 28-14 |
| Sep 9 | H | Highland Morrow · MOAC | L | 17-27 |
| Sep 16 | A | Marion River Valley · MOAC | L | 34-48 |
| Sep 23 | H | Clear Fork · MOAC | L | 28-48 |
| Sep 30 | A | Galion · MOAC | L | 36-46 |
| Oct 7 | A | Pleasant · MOAC | W | 31-20 |
| Oct 14 | H | Marion Harding · MOAC | W | 38-6 |
| Oct 21 | A | Shelby · MOAC | W | 35-28 |
| Oct 28 | A |
Mansfield
· Ohio Cardinal |
L | 0-38 |
Opponent schedule application version 20260924.04.