4-7Overall
196Points For
261Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | H | Hilliard Darby · OCC-Cardinal | W | 22-21 |
| Aug 26 | A | Olentangy Berlin · OCC-Cardinal | L | 0-17 |
| Sep 2 | A | Toledo Central Catholic · Three Rivers | L | 10-40 |
| Sep 9 | H | Olentangy · OCC-Cardinal | W | 47-17 |
| Sep 16 | A | Newark · OCC-Buckeye | W | 43-7 |
| Sep 23 | H | Hilliard Davidson · OCC-Central | L | 7-14 |
| Sep 30 | A | Dublin Coffman · OCC-Central | L | 7-35 |
| Oct 7 | H | Upper Arlington · OCC-Central | L | 10-41 |
| Oct 14 | A | Hilliard Bradley · OCC-Central | L | 20-27 |
| Oct 21 | H | Olentangy Liberty · OCC-Central | W | 23-7 |
| Oct 28 | A | Springfield · GWOC | L | 7-35 |
Opponent schedule application version 20260923.01.