5-6Overall
241Points For
305Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | A | North Olmsted · GLC-West | W | 34-21 |
| Aug 25 | A | Valley Forge · GLC-East | W | 21-20 |
| Sep 2 | H | Normandy · GLC-East | W | 51-10 |
| Sep 9 | A | Amherst · Southwestern | W | 34-3 |
| Sep 16 | H | Olmsted Falls · Southwestern | L | 10-42 |
| Sep 23 | A | Avon · Southwestern | L | 7-63 |
| Sep 30 | H | Elyria · Southwestern | L | 6-42 |
| Oct 7 | H | Midview · Southwestern | W | 24-7 |
| Oct 14 | A | Berea-Midpark · Southwestern | L | 21-35 |
| Oct 21 | H | Avon Lake · Southwestern | L | 17-41 |
| Oct 28 | A | Anthony Wayne · Northern Lakes | L | 16-21 |
Opponent schedule application version 20260923.01.