12-1Overall
549Points For
81Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | A | National Trail · WOAC | W | 41-0 |
| Aug 26 | A | Valley View · SWBL-West | W | 24-14 |
| Sep 1 | H | Oakwood · SWBL-East | W | 45-13 |
| Sep 9 | H | Lehman Catholic · 3 Rivers | W | 42-7 |
| Sep 16 | H | Troy Christian · 3 Rivers | W | 63-0 |
| Sep 23 | A | Miami East · 3 Rivers | W | 49-0 |
| Oct 7 | H | Bethel · 3 Rivers | W | 47-6 |
| Oct 14 | A | Northridge · 3 Rivers | W | 51-0 |
| Oct 21 | H | DeGraff Riverside · 3 Rivers | W | 51-7 |
| Oct 28 | H | Greenon · OHC-South | W | 49-0 |
| Nov 4 | H | Preble Shawnee · WOAC | W | 42-7 |
| Nov 11 | N | Brookville · SWBL-West | W | 38-6 |
| Nov 18 | N | Valley View · SWBL-West | L | 7-21 |
Opponent schedule application version 20260924.04.