4-6Overall
144Points For
217Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | A | Lima Central Catholic · Independent | L | 7-27 |
| Aug 26 | H | Bath · W. Buckeye | W | 17-7 |
| Sep 2 | A | Celina · W. Buckeye | L | 10-19 |
| Sep 9 | H |
Defiance
· W. Buckeye |
L | 12-28 |
| Sep 16 | A | Wapakoneta · W. Buckeye | L | 0-27 |
| Sep 23 | H | St. Mary's Memorial · W. Buckeye | L | 14-41 |
| Sep 30 | A | Van Wert · W. Buckeye | L | 14-38 |
| Oct 7 | H | Ottawa-Glandorf · W. Buckeye | W | 21-7 |
| Oct 14 | H | Kenton · W. Buckeye | W | 35-13 |
| Oct 21 | A | Elida · W. Buckeye | W | 14-10 |
Opponent schedule application version 20260924.04.