2-9Overall
143Points For
365Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | A | Pickerington North · OCC-Ohio | L | 0-53 |
| Aug 26 | H | Marysville · OCC-Cardinal | L | 0-17 |
| Sep 2 | A |
Olentangy
· OCC-Cardinal |
L | 20-35 |
| Sep 9 | A | New Albany · OCC-Ohio | L | 7-42 |
| Sep 16 | H | Hilliard Darby · OCC-Cardinal | L | 21-37 |
| Sep 23 | A | Central Crossing · OCC-Buckeye | L | 7-28 |
| Sep 30 | H | Groveport-Madison · OCC-Buckeye | W | 17-7 |
| Oct 7 | H | Reynoldsburg · OCC-Buckeye | L | 7-34 |
| Oct 14 | A | Pickerington Central · OCC-Buckeye | L | 7-49 |
| Oct 21 | H | Newark · OCC-Buckeye | W | 49-14 |
| Oct 28 | A | Gahanna Lincoln · OCC-Ohio | L | 8-49 |
Opponent schedule application version 20260924.04.