8-3Overall
439Points For
236Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | H | Trinity · CVC-Metro | W | 35-0 |
| Aug 26 | A | Chippewa · Wayne County | W | 24-0 |
| Sep 2 | H |
Gilmour Academy
· Independent |
L | 34-41 |
| Sep 9 | A | Cardinal · CVC-Valley | W | 55-20 |
| Sep 16 | H | Grand Valley · CVC-Valley | W | 62-28 |
| Sep 23 | A | Brooklyn · CVC-Metro | W | 48-7 |
| Sep 30 | H | Berkshire · CVC-Valley | W | 35-27 |
| Oct 7 | H | Beachwood · CVC-Valley | W | 48-14 |
| Oct 14 | A |
Harvey
· CVC-Valley |
L | 44-50 |
| Oct 21 | A | Crestwood · CVC-Valley | W | 42-6 |
| Oct 28 | A |
Ursuline
· Steel Valley Conf. |
L | 12-43 |
Opponent schedule application version 20260924.04.